| Manufacturer Part Number | EM-6027S |
|---|---|
| Manufacturer | Soberton Inc. |
| Description | MIC COND ANALOG OMNI |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Technical Specifications of EM-6027S
| Datasheets | EM6027(P,S) Datasheet |
|---|---|
| Standard Package | 100 |
| Category | Audio Products |
| Family | Microphones |
| Series | EM |
| Packaging | Tray |
| Type | Electret Condenser |
| Output Type | Analog |
| Direction | Omnidirectional |
| Frequency Range | 100Hz ~ 20kHz |
| Sensitivity | -43dB ±5dB |
| S/N Ratio | 58dB |
| Impedance | 2.2 kOhm |
| Voltage – Rated | 2V |
| Current – Supply | 500μA |
| Port Location | Top |
| Seal Rating | None |
| Termination | Solder Pads |
| Size / Dimension | 6.00mm Dia |
| Height (Max) | 2.70mm |
| Shape | Circular |
| Other Names | 433-1100 |
Latest posts by Kevin Chen (see all)
- SMD Resistor Code Calculator - April 7, 2026
- Capacitor Code Converter - April 7, 2026
- The 2026 Memory Crunch: Survival Strategies - March 14, 2026
