| Manufacturer Part Number | 1441-40 |
|---|---|
| Manufacturer | Hammond Manufacturing |
| Description | CHASSIS STEEL GRAY 14″”L X 17″”W |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Technical Specifications of 1441-40
| Datasheets | 1431, 1441 Series14(3,4)1-40 Drawing |
|---|---|
| Product Photos | Series-1441GY |
| Featured Product | Customize Your Enclosure |
| 3D Model | 14(3,4)1-40.dwg14(3,4)1-40.(igs,stp) |
| Standard Package | 1 |
| Category | Boxes, Enclosures, Racks |
| Family | Boxes |
| Series | 1441 |
| Container Type | Chassis |
| Size / Dimension | 14.000″ L x 17.000″ W (355.60mm x 431.80mm) |
| Height | 4.040″ (102.62mm) |
| Area (L x W) | 238″ (1535cm) |
| Design | Open End(s) |
| Material | Metal, Steel |
| Color | Gray |
| Thickness | 18 Gauge |
| Features | Hardware not Provided |
| Ratings | – |
| Material Flammability Rating | – |
| Shipping Info | Shipped from Digi-Key |
| Weight | 8 lbs (3.6kg) |
| Associated Product | 1421J6-ND – SHT MTL SCREW PHILLIPS 6-32 6/PK 1421T2-ND – FEET RUBBER .5" X .14" BLK 1=24 1421T2GY-ND – FEET RUBBER .5" X .14" GRY 1=24 1421T5BK-ND – FEET RUBBER .44" X .20" BLK 1=24 1421T5CL-ND – FEET RUBBER .44" X .20" CLR 1=24 1421T6CL-ND – FEET RUBBER .31" X .09" CLR 1=24 1421T8BK-ND – FEET RUBBER .47" X .12" BLK 1=24 1421T2CL-ND – FEET RUBBER .5" X .14" CLR 1=24 1421T3-ND – FEET RUBBER .5" X .23" BLK 1=24 1421T4-ND – FEET RUBBER .81" X .30" BLK 1=24 1431-38-ND – COVER FOR CHASSIS 17X14" GRY 1431-38BK3-ND – COVER FOR CHASSIS 17X14" BLK 1421T7-ND – FEET RUBBER .75" X .5" BLK 1=24 1421T9BK-ND – FEET RUBBER .88" X .40" BLK 1=24 |
| Alternate Color | 1441-40BK3-ND – CHASSIS STEEL BLACK 14"L X 17"W |
Latest posts by Kevin Chen (see all)
- The 2026 Memory Crunch: Survival Strategies - March 14, 2026
- Brand Introduction: Manufacturer ASIX Electronics Corp - September 5, 2024
- Brand Introduction: Manufacturer Master Electronic Controls (MEC) - September 5, 2024
